Performance Data
This page gives information about the attainment of pupils in school, and in comparison with other similar schools nationally.
To view the DfE's school and college performance measures website, please click here.
Below is the pupil attainment data for 2023-2024
Year Group | Statutory Assessment | All Saints' C of E 2024 | National Average 2024 |
---|---|---|---|
Reception | Good Level of Development | 57 | 68 |
Year 1 | Phonics Screening Check | 89 | 80 |
Year 2 | Phonics Screening Check Retest (where applicable) | 90 | TBC |
Year 6 | Reading | 79 | 74 |
Writing | 74 | 73 | |
Maths | 78 | 73 | |
Spelling, Punctuation and Grammar | 86 | 72 | |
Reading, Writing and Maths Combined | 66 | 61 |
To view more detailed documents about pupil performance held by the school, please click on a document link below.
Please note, the KS2 results for 2021/2022 have not been published as performance measures.